SUP-WZPK RTD Ibyuma bifata ubushyuhe hamwe na minerval irwanya insimburangingo
-
Ibyiza
Urwego runini rwo gupima
Bitewe na diametre ntoya cyane, iyi sensor ya termometero irashobora kwinjizwa byoroshye mubintu byose bipima.Ikoreshwa hejuru yubushyuhe, kuva -200 ℃ kugeza + 500 ℃.
Ouick igisubizo
Iyi resistance ya termometero ifite ubushyuhe buke bitewe nubunini bwa smail kandi yunvikana cyane nimpinduka nto mubushyuhe kandi ifite igisubizo cyihuse.
Kwiyubaka byoroshye
Ikiranga ibintu byoroshye (kugoreka radiyo irenze inshuro ebyiri z'umurambararo wa diametre) bituma byoroha kandi ku mwanya-wo gushiraho muburyo bugoye.Igice cyose, usibye 70mm kumutwe, kirashobora kugororwa kugirango gihuze.
Kuramba
Bitandukanye nubusanzwe busanzwe bwa sensor ya termometero ifite kwangirika kwagaciro kangana nimyaka cyangwa imizunguruko ifunguye, nibindi, ibyuma birwanya insimburangingo ya insimburangingo hamwe nibintu byo kurwanya byashyizwe hamwe na oxyde ya magnesium ihagaze neza, bityo ikizeza ubuzima bwigihe kirekire.
Imbaraga zubukorikori buhebuje, hamwe no kurwanya kunyeganyega.
Imikorere yo hejuru irizezwa no mubihe bitameze neza nkigihe ikoreshwa mugutigisa, cyangwa mukirere cyangirika.
Customer sheath yo hanze ya diametre irahari
Imyenda ya diametre yo hanze irahari, hagati ya 0.8 na 12 mm.
Koresha uburebure burebure burahari
Uburebure buraboneka kugera kuri m 30 ntarengwa, bitewe na diameter yo hanze yicyatsi.
-
Ibisobanuro
Ubwoko bwa Resistance thermometer sensor
Nominal resistance value kuri ℃ | Icyiciro | Gupima ikigezweho | R (100 ℃) / R (0 ℃) |
Pt100 | A | Munsi ya 2mA | 1.3851 |
B | |||
Icyitonderwa | |||
1. R (100 ℃) nigiciro cyo kurwanya rezistoriste kuri 100 ℃. | |||
2. R (0 ℃) nigiciro cyo guhangana na sensing resistance kuri 0 ℃. |
Ibipimo ngenderwaho bya Resistance Thermometer Sensor
Sheath | Umuyoboro | Sheath | Hafi | ||||
uburebure | uburemere | ||||||
OD (mm) | WT (mm) | Ibikoresho | Dia (mm) | Kurwanya insinga | Ibikoresho | (m) | (g / m) |
(M / m) | |||||||
.02.0 | 0.25 | SUS316 | Φ0.25 | - | Nickel | 100 | 12 |
.03.0 | 0.47 | Φ0.51 | 0.5 | 83 | 41 | ||
Φ5.0 | 0.72 | Φ0.76 | 0.28 | 35 | 108 | ||
.06.0 | 0.93 | .00.00 | 0.16 | 20 | 165 | ||
.08.0 | 1.16 | Φ1.30 | 0.13 | 11.5 | 280 | ||
Φ9.0 | 1.25 | 461.46 | 0.07 | 21 | 370 | ||
Φ12 | 1.8 | Φ1.50 | 0.07 | 10.5 | 630 | ||
.03.0 | 0.38 | Φ0.30 | - | 83 | 41 | ||
Φ5.0 | 0.72 | Φ0.50 | ≤0.65 | 35 | 108 | ||
.06.0 | 0.93 | Φ0.72 | ≤0.35 | 20 | 165 | ||
.08.0 | 1.16 | 90.90 | ≤0.25 | 11.5 | 280 | ||
Φ9.0 | 1.25 | .00.00 | ≤0.14 | 21 | 370 | ||
Φ12 | 1.8 | Φ1.50 | .070.07 | 10.5 | 630 |
Kwihanganira RTDs Ubushyuhe hamwe nimbonerahamwe ikoreshwa
IEC 751 | JIS C 1604 | |||
Icyiciro | Ubworoherane (℃) | Icyiciro | Ubworoherane (℃) | |
Pt100 | A | ± (0.15 +0.002 | t |) | A | ± (0.15 +0.002 | t |) |
(R (100 ℃) / R (0 ℃) = 1.3851 | B | ± (0.3 + 0.005 | t |) | B | ± (0.3 + 0.005 | t |) |
Icyitonderwa. | ||||
1.Kwihanganirana bisobanurwa nkibishobora kwemerwa gutandukana nubushyuhe vs imbonerahamwe yerekana. | ||||
2. l t l = modulus yubushyuhe muri dogere selisiyusi utitaye ku kimenyetso. | ||||
3. Icyiciro cyukuri 1 / n (DIN) bivuga kwihanganira 1 / n kwihanganira icyiciro B muri IEC 751 |