Sinomeasure Multi-parameter isesengura
Ingingo | Ironderero | Agaciro |
Sisitemu | imbaraga zo gukora | (220 ± 22) V AC , (50 ± 1) Hz |
Imbaraga | 30W | |
Ingano y'abaminisitiri | 800mm * 506mm * 180mm (verisiyo isanzwe) | |
Ibiro | hafi 15Kg | |
Ubushyuhe bwo kubika | 4 ℃ ~ + 50 ℃ | |
Ubushyuhe bwo gukora | 4 ℃ ~ + 50 ℃ / -25 ℃ ~ + 50 ℃ (guhitamo ubushyuhe bwo gushyushya antifreeze module) | |
Ubushuhe bwo gukora | ≤95% RH (nta condensation) | |
Urujya n'uruza | 500 ~ 1000 mL / min | |
Umuvuduko winjira | <3kg / cm³ | |
Imigaragarire | RS485 Modbus RTU itumanaho protocole + interineti idafite umugozi | |
Guhindagurika | Urwego | 0-1NTU / 0-20NTU / 0-100NTU / 0-4000NTU |
Umwanzuro | 0.001NTU | |
Umupaka ntarengwa | 0.02NTU ; 0.1NTU (0-4000NTU) | |
Zeru | .5 1.5% | |
Icyerekezo gihamye | .5 1.5% | |
Ukuri | 2% cyangwa ± 0.02NTU ; 5% cyangwa 0.5NTU (0-4000NTU) | |
Gusubiramo | ≤3% | |
Igihe cyo gusubiza | 60s | |
Basabwe igihe cyo kubungabunga | Amezi 3-12 (ukurikije ubwiza bwamazi kurubuga) | |
Chlorine isigaye / dioxyde ya chlorine | Urwego | 0-5mg / L / 0-20mg / L. |
Umwanzuro | 0.01mg / L. | |
Umupaka ntarengwa | 0.05mg / L. | |
Ukuri | ± 0.05mg / L cyangwa ± 5% (Ikosa ryo kugereranya DPD ± 10%) | |
Igihe cyo gusubiza | Amasegonda 120 | |
Basabwe igihe cyo kubungabunga | Amezi 1-3 cyangwa kalibrasi ya buri cyumweru, amezi 3-6 yo gusimbuza ibikoreshwa | |
PH / ORP (bidashoboka) | Urwego | 0-14pH, ± 2000mV (ORP) |
Umwanzuro | 0.01pH, ± 1mV (ORP) | |
Ukuri | ± 0.1pH, ± 20mV (ORP) cyangwa ± 2% | |
Gusubiramo | ± 0.1pH, ± 10mV (ORP) | |
Igihe cyo gusubiza | Amasegonda 60 | |
Basabwe igihe cyo kubungabunga | Amezi 1-3 | |
Ubushyuhe | Urwego | -20 ℃ - 85 ℃ |
Umwanzuro | 0.1 ℃ | |
Ukuri | ± 0.5 ℃ | |
Gusubiramo | ≤0.5 ℃ | |
Igihe cyo gusubiza | Amasegonda 25 | |
Basabwe igihe cyo kubungabunga | Amezi 12 | |
Imyitwarire (Bihitamo) | Urwego | 1-2000uS / cm / 1 ~ 200mS / m |
Ukuri | ± 1.5% FS | |
Gusubiramo | .5 0.5% FS | |
Igihe cyo gusubiza | Amasegonda 30 | |
Basabwe igihe cyo kubungabunga | Amezi 3-6 | |
Umwuka wa ogisijeni ushonga (Bihitamo) | Urwego | 0-20mg / L. |
Ukuri | ± 0.3mg / L. | |
Gusubiramo | ≤ ± 1.5% | |
Igihe cyo gusubiza | Amasegonda 30 | |
Basabwe igihe cyo kubungabunga | Amezi 1-3 | |
Icyambu | Ubwoko bw'icyambu | RS485、4-20mA 、 0-5V |
Ingingo | Ironderero | Agaciro |
Sisitemu | imbaraga zo gukora | (220 ± 22) V AC , (50 ± 1) Hz |
Imbaraga | 30W | |
Ingano y'abaminisitiri | 800mm * 506mm * 180mm (verisiyo isanzwe) | |
Ibiro | hafi 15Kg | |
Ubushyuhe bwo kubika | 4 ℃ ~ + 50 ℃ | |
Ubushyuhe bwo gukora | 4 ℃ ~ + 50 ℃ / -25 ℃ ~ + 50 ℃ (guhitamo ubushyuhe bwo gushyushya antifreeze module) | |
Ubushuhe bwo gukora | ≤95% RH (nta condensation) | |
Urujya n'uruza | 500 ~ 1000 mL / min | |
Umuvuduko winjira | <3kg / cm³ | |
Imigaragarire | RS485 Modbus RTU itumanaho protocole + interineti idafite umugozi | |
Guhindagurika | Urwego | 0-1NTU / 0-20NTU / 0-100NTU / 0-4000NTU |
Umwanzuro | 0.001NTU | |
Umupaka ntarengwa | 0.02NTU ; 0.1NTU (0-4000NTU) | |
Zeru | .5 1.5% | |
Icyerekezo gihamye | .5 1.5% | |
Ukuri | 2% cyangwa ± 0.02NTU ; 5% cyangwa 0.5NTU (0-4000NTU) | |
Gusubiramo | ≤3% | |
Igihe cyo gusubiza | 60s | |
Basabwe igihe cyo kubungabunga | Amezi 3-12 (ukurikije ubwiza bwamazi kurubuga) | |
Chlorine isigaye / dioxyde ya chlorine | Urwego | 0-5mg / L / 0-20mg / L. |
Umwanzuro | 0.01mg / L. | |
Umupaka ntarengwa | 0.05mg / L. | |
Ukuri | ± 0.05mg / L cyangwa ± 5% (Ikosa ryo kugereranya DPD ± 10%) | |
Igihe cyo gusubiza | Amasegonda 120 | |
Basabwe igihe cyo kubungabunga | Amezi 1-3 cyangwa kalibrasi ya buri cyumweru, amezi 3-6 yo gusimbuza ibikoreshwa | |
PH / ORP (bidashoboka) | Urwego | 0-14pH, ± 2000mV (ORP) |
Umwanzuro | 0.01pH, ± 1mV (ORP) | |
Ukuri | ± 0.1pH, ± 20mV (ORP) cyangwa ± 2% | |
Gusubiramo | ± 0.1pH, ± 10mV (ORP) | |
Igihe cyo gusubiza | Amasegonda 60 | |
Basabwe igihe cyo kubungabunga | Amezi 1-3 | |
Ubushyuhe | Urwego | -20 ℃ - 85 ℃ |
Umwanzuro | 0.1 ℃ | |
Ukuri | ± 0.5 ℃ | |
Gusubiramo | ≤0.5 ℃ | |
Igihe cyo gusubiza | Amasegonda 25 | |
Basabwe igihe cyo kubungabunga | Amezi 12 | |
Imyitwarire (Bihitamo) | Urwego | 1-2000uS / cm / 1 ~ 200mS / m |
Ukuri | ± 1.5% FS | |
Gusubiramo | .5 0.5% FS | |
Igihe cyo gusubiza | Amasegonda 30 | |
Basabwe igihe cyo kubungabunga | Amezi 3-6 | |
Umwuka wa ogisijeni ushonga (Bihitamo) | Urwego | 0-20mg / L. |
Ukuri | ± 0.3mg / L. | |
Gusubiramo | ≤ ± 1.5% | |
Igihe cyo gusubiza | Amasegonda 30 | |
Basabwe igihe cyo kubungabunga | Amezi 1-3 | |
Icyambu | Ubwoko bw'icyambu | RS485、4-20mA 、 0-5V |
-
Intangiriro
Isesengura rya Multi-parameter irashobora gukoreshwa cyane mubihingwa bitanga amazi mumijyi cyangwa mucyaro, imiyoboro y'amazi ya robine, amazi ya kabiri yo gutanga amazi, robine y'abakoresha, pisine zo mu nzu, Gukurikirana kumurongo wubwiza bwamazi nkibikoresho binini byoza amazi kandi bikayobora amazi yo kunywa ni ibikoresho byingirakamaro byo gusesengura kumurongo mubijyanye no gutunganya umusaruro wibihingwa byamazi, kubungabunga amazi no gucunga amazi, no kugenzura isuku.