SUP-2051LT Flange yashizeho imiyoboro itandukanye
-
Ibisobanuro
Ibicuruzwa | Itandukaniro ryumuvuduko utandukanye |
Icyitegererezo | SUP-2051LT |
Urwego | 0-6kPa ~ 3MPa |
Icyemezo cyo kwerekana | 0.075% |
Ubushyuhe bwibidukikije | -40 ~ 85 ℃ |
Ikimenyetso gisohoka | 4-20ma igereranya risohoka / hamwe n'itumanaho rya HART |
Kurinda igikonoshwa | IP67 |
Ibikoresho bya Diaphragm | Ibyuma bitagira umwanda 316L, Hastelloy C, shyigikira indi migenzo |
Igicuruzwa | Aluminium ivanze, isura ya epoxy |
Ibiro | 3.3Kg |
Reba Urutonde rwumubano hagati ya Kode ya Span na Span
Kode ya Span | Min.Umwanya | Icyiza.Umwanya | Ikigereranyo Cyakazi Cyakazi (Mak.) |
B | 1kPa | 6kPa | Umuvuduko ukabije wurwego rwa flange |
C | 4kPa | 40kPa | |
D | 25kPa | 250kPa | |
F | 200kPa | 3MPa |
Reba Urutonde rwumubano hagati yurwego Flange na Minimun Span
Urwego | Diameter isanzwe | Min.Umwanya |
Ubwoko bwa Flat | DN 50/2 ” | 4kPa |
DN 80/2 ” | 2kPa | |
DN100 / 4 ” | 2kPa | |
Ongeramo Ubwoko | DN 50/2 ” | 6kPa |
DN 80/3 ” | 2kPa | |
DN 100/4 ” | 2kPa |
-
Imikorere
Birakwiriye gupima itangazamakuru ryamazi nkubushyuhe bwo hejuru cyane 600 ℃, ubukonje bwinshi, kwangirika, kugwa byoroshye, nibindi.imikorere
Urwego rwo gupima (Nta Shift): 0-6kPa ~ 3MPa
Kuzuza amazi: amavuta ya silicone, amavuta yimboga
Diaphragm: SS316L, Hastelloy C, Tantalum, SS316L Zahabu Zahabu, SS316L Yashyizweho PTFE, SS316L Yashyizweho PDA, SS316L Yashyizweho FEP